"Vaishali Pharma deals with marketing of veterinary products with its main focus on making quality veterinary pharmaceutical products available at affordable costs to all. "
Multivitamins and Minerals Multivitamin Injection (Each Ml Contains) |
||
---|---|---|
Thiamine HCL IP 10 Mg. | Pyridoxine HCL IP 5 Mg. | Cyanocobalamin IP 10 Mcg. |
Riboflavin Sod. Phosphate IP 5 Mg. | Niacinamide IP 10 Mg. | D-Panthenol IP 1 Mg. |
Biotin USP 10 Mcg. | Choline Chloride USP 5 Mg. | Vitamin A IP 1000 IU. |
Vitamin D3 IP 500 IU. | Vitamin E IP 5 Mg. | Sodium Acid Phosphate IP 5 Mg. |
Calcium Borogluconate Injection (Each Ml Contains) |
||
Calcium Gluconate I.P 20.75 % W/V | Eq. To Calcium 1.86 % W/V | Proportion Of Boric Acid To Calcium |
In The Injection 2.26:1 | Chlorocresol I.P 0.1% W/V (As Preservative ) | Water For Injection IP Q.S. |
Suspension for growth booster (Each 100 Ml Contains) |
||
Protein Hydrolysate :5gm | DL Methionine : 2.53gm | L-Lysine : 1.36gm |
Inositol : 120mg | Sodium: 2.7gm | Iodine: 22.5mg |
Vitamin B12 : 100mcg | Vitamin E : 25mg | Yeast Extract : 250 Mg |
Choline Chloride: 1250mg | Phosphrous: 9mg | Cobalt: 25mg |
Magnesium: 0.03gm | Manganese: 1.65gm | Zinc: 0.68gm |
Copper Sulphate: 45mg | Iron: 0.23gm | Selenium: 10mg |
Clorsulon and Ivermectin (Composition) |
||
Clorsulon 10% W/V | Ivermectin BP 1% W/V | Benzyl Alcohol 1.5% W/V. |
Water For Injection IP Q.S. | ||
Feed Supplements Calcium , Phosphorus With Enzyme Bolus Calcium , Phosphorus With Enzyme Bolus (Each Bolus Contains) |
||
Calcium 1700 Mg. | Phosphorus 850 Mg. | Vitamin D3 8000 I.U |
Vitamin B12 100 ,Cg. | Asparagus Racemosus 1000 Mg. | Cobalt Chloride 20 Mg. |
Iron 100 Mg. | Lipase Enzyme 10 Mg. | Leptadenia Reticulate 300 Mg. |
Feed Supplements Minerals & Multivitamins Powder (Each 100 Gm Powder Contains) |
||
Vitamin A 200000 IU | Vitamin D3 40000 IU | Vitamin B2 80 Mg. |
Vitamin E 30 Mg. | Vitamin K3 40 Mg. | Copper 80 Mg. |
Vitamin B12 240 Mcg. | Calcium Pantothenate 100 Mg. | Nicotinamide 0.4 Gm. |
Choline Chloride 50% 6 Gm. | Zinc 0.6 Gm. | Cobalt 18 Mg. |
Calcium Lactate 8 Gm. | Phosphorus 2 Gm. | Manganese 1.1 Gm. |
Iodine 40 Mg. | Iron 300 Mg. | Bioactive Chromium 6.8 Mg.. |
Vitamin with liver crude injection (Each Ml Contains) |
||
Thiamine HCL IP 10 Mg. | Riboflavin IP 3 Mg. | Niacinamide IP 100 Mg. |
Vitamin B12 IP 10 Mcg. | Liver Injection Crude IP 0.66 M | (Having Vitamin B12 Activity Eq To 2 Mcg Of Cyanocobalamin Per Ml). |
Iron with vitamins bolus (Each Bolus Contains) |
||
Ferrous Sulphate 1 Gm. | Copper Sulphate Anhydrous 50 Mg. | Cobalt Chloride 200 Mg. |
Vitamin B12 20 Mcg. | Dried Yeast 300 Mg. | Activate Live Yeast 400 Crore Culture |
Ferrous Fumerate 1500 Mg. | Vitamin B1 25 Mg. | Excipients Q.S |
Folic Acid 7500 Mcg | Vitamin B12 75 Mcg. | |
Calcium Borogluconate with Magnesium injection (Each Ml Contains) |
||
Calcium Gluconate I.P 20.75 % W/V | Anhydrous Dextrose IP 20% W/V | Eq. To Calcium 1.86 % W/V |
Water For Injection IP Q.S. | Magnesium Hypophosphite IP 5% W/V | Proportion Of Boric Acid To Calcium In The Injection 2.26:1 |
Chlorocresol I.P 0.1% W/V (As Preservative ) | ||
Anthelmintic | ||
Albendazole Bolus 150mg /250mg/300mg/600mg/1500mg/2500mg | Erythromycin 5% Powder | Levofloxacin 10 % Suspension 100mg/Ml |
Levamisole HCL Bolus 300mg / 1gm | Albendazole 5% Powder | Enrofloxacin 10 % Suspension 100mg/Ml |
Levofloxacin 10 % Injection 100mg/Ml | Ivermectin 1% Injection 10mg / Ml | Closental Suspension 150mg / 1gm |
Fenbendazole Bolus 1.5gm / 3gm | Levofloxacin 10 % Powder | Ivermectin Tablet 10mg |
Anthelmintic (Ivermectin Suspension) |
||
Ivermectin BP 0.08%W/V | Niclosamide & Albendazole Suspension 100mg + 30mg | Pefloxacin 20% Suspension 200mg/Ml |
Diminazene Diaceturate Granules With Diminazene Diaceturate Granules With Phenazone 2.36g, 23.6g Sachet | Benzyl Aclohol IP 2.0% W/V As Preservative | Norfloxacin 10% Suspension 100mg/Ml |
Tetramisole HCL 30% Powder | Homidium Chloride Tablets 250mg Jar Of 100T | Aq Base QS |
Oxyclozanide Bolus 1gm / 3gm | Tetramisole HCL Bolus 600mg | |
Iron with B Complex injection (Each Ml Contains) |
||
Iron Sorbitol Citric Acid Complex | Equivalent To Fe 50 Mg. | Folic Acid I.P 500 Mcg. |
Hydoxocobalamin Acetate B.P | Eq. To Hydroxocobalamin 50 Mcg. | Water For Injection I.P Q.S. |
Probiotics, Vitamins and Minerals powder (Each 50 Gm Contains) |
||
Trisodium Citrate Dihydrate 25 Gm. | Magnesium Hypophosphite IP 5% W/V | Thiamine Hydrochloride 200 Mg. |
Biotin 20mg. | Copper Sulphate 1200 Mg. | Vitamin A 70000 IU |
Vitamin E 1000 IU | Riboflavin 200 Mg. | Manganese Sulphate 4000 Mg. |
Zinc Sulphate 500 Mg. | Selenium 4 Mg. | Cobalt Sulphate 50 Mg. |
Vitamin D3 20000 IU | Niacin 2000 Mg.. | Pantothenic Acid 50 Mg. |
Methionine 10 Gm | Live Yeast 50000 Million CFU | |
Probiotics bolus (Each Bolus Contains) |
||
Ferrous Sulphate 1gm | Copper Sulphate Anhydrous 50 Mg. | Probiotic & Multienzymes 500 Mg. |
Vitamin B1 25 Mg. | Cobalt Chloride 200 Mg. | Vitamin B12 20 Mcg. |
Dried Yeast 300 Mg. | ||
Amino acid with minerals powder (Each Kg Has Nutritional Value Of) |
||
Copper 312 Mg. | Iron 979 Mg. | Bioactive Chromium 65 Mg. |
Calcium 240 Gm. | Cobalt 45 Mg. | Zinc 2.13 Gm |
DL-Methionine 1.92 Gm. | Phosphorus 120 Gm. | Magnesium 2.114 Gm. |
Iodine 156 Mg. | L-Lysine Mono Hydrochloride 4.4 Gm. | |
Calcium, Phosphorus with vitamin suspension (Each 5 Ml Contains) |
||
Tribasic Calcium Phosphate 0.24 Gm. (Equi. To 0.21 G, Ca3(PO4)2) | Vitamin D3 (Cholecalciferol 500 I.U) | Vitamin B12 7.5 Mcg. |
Cobalt Chloride 5 Mg. | ||
Probiotics and mineral bolus (Each Coated Bolus Contains) |
||
Saccharomyces Cerevisiae 25 BillionCFU | Biotine 10 Mg. | Cobalt Sulphate 40 Mg. |
Lactobacillus Sporogenes 20 Million CFU | DL-Methionine 1 Gm. | Copper Sulphate 100 Mg. |
Asperagillus Oryxes 20 Million CFU | Zinc Sulphate 200 Mg. | Fructooligosaccharides 250 Mg |
Praziquantel. Pyranteel Pamaote & Fenbendazole Bolus (Each Uncoated Tablet Contains) |
||
Praziquantel USP 50mg. | Fenbendazole BP (Vet) 500 Mg | Pyrantel Pamoate USP 144 Mg. |
Excipients Q.S. | ||
Anti bacterial Norfloxacin injection (Each Ml Contains) |
||
Norfloxacin B.P 100 Mg. | Benzyl Alcohol I.P 1.5% W/V | Water For Injection I.P Q.S. |
Oxyclozanide & Tetramisole HCL Bolus (Each Uncoated Bolus Contains) |
||
Oxyclozanide B.P (Vet) 450 Mg / 1400 Mg | Tetramisole Hydrochloride 450 Mg/ 2000 Mg | Excipients Q.S. |
Metronidazole and Furazolidone Bolus (Each Bolus Contains) |
||
Metronidazole IP 1000mg | Furazolidone I.P 200 Mg | Excipients Q.S. |
Neomyciin 10% & Doxycline 10% Powder (Each Gm Contains) |
||
Neomycin Sulphate I.P | Doxycycline HCL I.P | Excipients Q.S. |
Eq. To Neomycin 100 Mg. | Eq. To Doxycycline 100 Mg. | |
Anti Diarrheal Metronidazole, Furazolidone & Lopramide HCL Bolus (Each Uncoated Bolus Contains) |
||
Metronidazole I.P 1000 Mg | Furazolidone I.P 500 Mg. | Lopramide Hcl USP 7.5 Mg |
Excipients Q.S. | ||
Antipyretics and Analgesic (Each Uncoated Bolus Contains) |
||
Meloxicam & Paracetamol Bolus 100mg + 1500mg | Ibuprofen & Paracetamol Tablet 400mg + 500mg | Meloxicam & Paracetamol Injection |
Nimesulide & Paracetamol Injection. | ||
Analgesic | ||
Meloxicam Bolus 100mg | Meloxicam Injection 5mg/Ml | |
Anti Bacterial with Amoebic | ||
Ciprofloxacin & Tinidazole Bolus 250mg & 300mg | Levofloxacin & Ornidazole Solution 20mg + 25mg / 20mg + 40mg | |
Moxifloxacin Injection 10%W/V | ||
Enrofloxacin 100MG + Bromhexine HCL 7.5MG/ML Oral liquid | ||
Enrofloxacin Injection 100MG | ||
Enrofloxacin 10% Suspension 100MG/ML | ||
Levofloxacin 10%, Colistin Sulphate 1.5% with Multivitamin oral liquid |